Bakcell App
Install now!
+
In order to activate the undefined tariff, undefined AZN will be deducted from your number's balance.
Congratulations
The operation completed successfully
Top up balance
Phone number
Transfer amount
₼
min.1 ₼ - max. 250 ₼
1 ₼5 ₼10 ₼
Congratulations
The operation completed successfully
The roaming packages participating in the AZAL campaign can be used in the following countries and with the following operators.
Country Operator Handset display Albania Vodafone Albania Vodafone; 276-02 Andorra Andorra Telecom Som; Mobiland; 213-03 Austria A1 Telekom Austria A1.net; 232-01; 232-09; 232-11; 232-12 Hutchison Austria 3; 232-05; 232-10; 232-19 T-Mobile Magenta; 232-03; 232-04; 232-13; 232-23 Bahrain Bahrain Telecommunications Company Batelco; 426-01; 426-05 Belarus A1 Belarus A1; 257-01 Mobile TeleSystems MTS; 257-02 Belgium Proximus Proximus; 206-00; 206-01; 206-04; 206-09 Bosnia and Herzegovina BH Telecom BH Mobile; 218-90 Bulgaria A1 Bulgaria A1; A1 BG; A1 Bulgaria; Mtel; M-Tel; Mobiltel; 284-01 Yettel Bulgaria Yettel; 284-05 Canada Bell Mobility Bell; 302-610; 302-690 Rogers Communications Rogers; 302-320; 302-720; 302-721; 302-820 SaskTel Mobility SaskTel; 302-680; 302-750; 302-780 Telus Mobility Telus; 302-220; 302-221; 302-222; 302-760; 302-860 China China Mobile China Mobile; 460-00; 460-08 China Telecom China Telecom; CT; 460-03; 460-05; 460-11 Congo Vodacom Congo Vodacom; 630-01 Costa Rica Liberty – Costa Rica Liberty; Movistar; 712-04 Croatia A1 Hrvatska A1; A1 HR; A1 Hrvatska; VIP; Vipnet; 219-10 T-Hrvatski Telekom T-Mobile HR; 219-01; 219-20 Cyprus Epic EPIC; Epic Cyprus; MTN; MTN Cyprus; 280-10 Czech Republic O2 Czech Republic O2; 230-02 T-Mobile Czech Republic T-Mobile; 230-01; 230-07 Vodafone Czech Republic Vodafone; 230-03 Denmark HI3G Denmark 3; Three; 3 DK; 3 Denmark; HI3G; 238-06 Norlys (Telia) Norlys; 238-96 TDC NET YouSee; TDC; TDC DK; TDC NET; 238-01; 238-10 Telenor Denmark Telenor; Telenor DK; Telenor Denmark; 238-02; 238-77 Ecuador Otecel Movistar; Otecel; Tigo; 740-00; 740-03 Egypt Vodafone Egypt Vodafone; 602-02 El-Salvador Movistar Movistar; Telefónica; 706-04 Estonia Elisa Eesti Elisa; 248-02 Telia Eesti Telia; 248-01 Finland DNA DNA; DNA FI; DNA FIN; 244-03; 244-04; 244-12; 244-13; 244-36 Telia Finland Oyj Telia; 244-91 France Altice (SFR) SFR; 208-08; 208-09; 208-10; 208-11; 208-13 Bouygues Telecom Bouygues; 208-20; 208-21; 208-88 Free Mobile Free; 208-15; 208-16; 208-35; 208-36 Orange Orange; 208-01; 208-02; 208-91 Georgia Cellfie Mobile (Mobitel) Cellfie; 282-04 Magticom Magti; 282-02; 282-03 Silknet (Geocell) Geocell; 282-01; 282-05; 282-08 Germany Telefónica Germany O2; 262-03 Telekom Deutschland Telekom; 262-01; 262-78 Vodafone D2 Vodafone; 262-02; 262-09 Ghana Telecel Ghana (Vodafone) Telecel; 620-02 Greece Cosmote Cosmote; 202-01; 202-02 Vodafone Greece Vodafone; 202-05 Hungary Magyar Telekom Telekom; 216-30 One Hungary (Vodafone) One; 216-70; 216-71 Iceland Syn (Vodafone) Vodafone; 274-02 India Bharti Airtel AirTel; 404-30; 404-31; 404-81; 404-83; 405-12; 405-873 Vodafone Idea (Vi) Vi; Vodafone IN; IDEA; Vodafone; 405-824; 405-827; 405-834 Indonesia Indosat IM3; Indosat; IOH; 3; Tri; 510-01; 510-03; 510-08; 510-21 PT Telekomunikasi Telkomsel; 510-10 Iran Irancell (MTN) MTN Irancell; 432-35 Mobile Telecommunication Company of Iran (MCI) IR-TCI; 432-11 Iraq Telecom (Korek) Korek; 418-40 Ireland Eircom EIR; Meteor; 272-03; 272-07; 272-08 Vodafone Ireland Vodafone; 272-01 Israel Hot Mobile HOT mobile; HOT; HOT IL; 425-07 Partner Partner; 425-01; 425-10; 425-24 Pelephone Pelephone; 425-03 Italy Iliad Italia ILIAD; iliad IT; 222-50 Telecom Italia (TIM) TIM; Telecom Italia; TIM IT; 222-01; 222-43; 222-48 Vodafone Italia Vodafone; 222-06; 222-10 WINDTRE WINDTRE; 222-37; 222-88; 222-99 Japan KDDI Corporation au; 440-01; 440-50; 440-51; 440-52; 440-53 NTT Docomo DOCOMO; NTT DOCOMO; 440-10 Jordan Jordan Mobile Telephone Services (Zain) (ony on daily pack) zain JO; 416-01 Kazakhstan KaR-Tel Beeline; 401-01 Kcell Kcell; 401-02 Mobile Telecom-Service (Tele2, ALTEL) TELE2; Tele2 KZ; ALTEL; 401-07; 401-77 Korea KT Corporation KT; K-T; olleh; 450-02; 450-04; 450-05; 450-07; 450-08; 450-12 Kuwait stc Kuwait STC; stc kw; VIVA; VIVA Kuwait; 419-04 Zain Kuwait zain KW; 419-02 Kyrgyzstan Alfa Telecom (MegaCom) MEGACOM; MegaCom KG; 437-05 Sky Mobile Beeline; 437-01 Latvia Latvian Mobile Telephone LMT; 247-01; 247-10 Tele2 Tele2; 247-02 Liechtenstein Salt (Liechtenstein) Orange FL; Salt FL; Orange; 295-02 Telecom Liechtenstein (only on Daily and 10-day packs) FL1; 295-05 Lithuania Telia Lietuva Telia; 246-01 Luxembourg POST Post; 270-01 Proximus Tango; 270-77 Macedonia A1 Macedonia DOOEL (only on Daily and 10-day packs) A1 MK; 294-03 Malta Epic (Vodafone Malta) Epic; 278-01 Mobile Communications Limited (GO) GO; 278-21; 278-30 Maldives Dhiraagu Dhiraagu; 472-01 Moldova Moldtelecom Moldtelecom; 259-03; 259-05; 259-99 Orange Moldova Orange; 259-01 Montenegro MTEL Podgorica (Montenegro) m:tel; Mtel; m:tel ME; 297-03 ONE Crna Gora (Telenor Montenegro) ONE; 297-01 Morocco Wana (only on Daily pack) INWI; 604-02; 604-05 Netherlands KPN KPN; 204-10 Odido (T-Mobile Netherlands) Odido; 204-02; 204-16; 204-20 Vodafone Libertel Vodafone; 204-04 New Zealand One New Zealand (Vodafone New Zealand) One NZ; 530-01 Norway TeleNor Norge Telenor; Telenor NO; Telenor Norway; 242-01; 242-12 Telia Norge Telia; 242-02; 242-08 Oman Oman Future Telecommunications Company (Vodafone) Vodafone; 422-06 Oman Telecommunications Company Omantel; 422-02; 422-04 Ooredoo Oman Ooredoo; Ooredoo Oman; Ooredoo OM; 422-03 Pakistan Pakistan Mobile Company Limited (Jazz) Ufone; 410-03 Telenor Pakistan Telenor; Telenor PK; Telenor Pakistan; 410-06 Poland Orange Polska Orange; 260-03 P4 sp. z o.o. (Play) PLAY; Play PL; P4; 260-06; 260-98 Polkomtel Sp. z o.o. (Plus) PLUS; Plus PL; Polkomtel; 260-01 T-Mobile Polska T-Mobile; 260-02; 260-10; 260-34 Portugal MEO (Altice Portugal) MEO; altice MEO; MEO PT; 268-02; 268-06; 268-80 Vodafone Portugal Vodafone; 268-01; 268-91 Qatar Ooredoo Ooredoo; 427-01 Vodafone Qatar Vodafone; 427-02 Romania Telekom Romania Mobile Telekom; 226-03 Vodafone Romania Vodafone; 226-01 Russia Beeline Beeline; 250-28; 250-99; 282-04; 283-01; 401-01; 434-04; 437-01; 614-01 MegaFon MegaFon; 246-06; 250-02; 250-14; 436-03; 437-05; 456-08; 456-09; 901-32 Mobile TeleSystems MTS; 250-01; 255-21; 255-25; 257-02; 283-05; 302-655; 302-660; 401-77 T2 t2; 219-12; 242-04; 247-02; 248-03; 288-01; 293-64; 313-050; 414-09 Saudi Arabia Etihad Etisalat Company (Mobily) Mobily; 420-03 Saudi Telecom Company (STC) Al Jawal (STC ); 420-01 Zain Saudi Arabia Zain SA; 420-04 Serbia A1 Srbija A1; A1 RS; A1 Srbija; VIP; Vip mobile; 220-05 Yettel Serbia (Telenor Serbia) Yettel; 220-01 Singapore Singapore Telecom (Singtel) SingTel; 525-01; 525-07 StarHub Mobile StarHub; 525-05; 525-06; 525-08 Slovakia O2 Slovakia O2; 231-06 South Africa Vodacom Vodacom Pty Ltd; 655-65 Spain Orange Espagne Orange; 214-03; 214-09 Telefónica Móviles España Movistar; 214-05; 214-07 Vodafone Spain Vodafone; 214-01; 214-06; 214-37 Sri Lanka Dialog Axiata Dialog; Dialog SL; 413-02; 413-11 Hutchison Hutch; 413-08 Sweden HI3G 3; 240-02 TeleNor Sverige Telenor; Telenor SE; Telenor Sverige; 240-06; 240-08; 240-42 Telia Sverige Telia; 240-01; 240-49 Switzerland Salt Mobile SALT; Salt CH; Orange; 228-03 Swisscom Swisscom; 228-01 Tajikistan Tacom ZET-Mobile; 436-05 Thailand Advanced Info Service AIS; 520-01 True Corporation group (Telenor) TRUE; 520-05 True Move H Universal Communication (True-dtac) TRUE-H; TrueMove H; TRUE; dtac; 520-04 The Republic of Korea SK Telecom (only on Daily pack) SKTelecom; 450-05; 450-12 Turkey Türk Telekom Türk Telekom; TT; 286-03 Turkcell lletisim Hizmetleri Turkcell; 286-01 Vodafone Turkey Vodafone; 286-02 UAE Emirates Integrated Telecommunications Company (DU) du; 424-03 Emirates Telecom (ETISALAT) Etisalat; 424-02 United Kingdom (UK) EE Limited EE; E-E; EE UK; Orange; T-Mobile; Everything Everywhere; 234-24; 234-27; 234-30; 234-31; 234-32; 234-33; 234-34; 234-86; 235-01; 235-02 Hutchison 3G UK 3; 234-20; 235-94 Telefónica Europe O2 (UK); 234-02; 234-10; 234-11 Vodafone Vodafone UK; 234-15 Ukraine Kyivstar Kyivstar; Kyivstar UA; 255-02; 255-03; 255-05 lifecell lifecell; 255-06 TriMob 3Mob; Lycamobile; 255-07 VF Ukraine Vodafone; 255-01 USA T-Mobile USA T-Mobile; 310-120; 310-160; 310-260; 310-830; 311-490; 311-882; 312-530 Uzbekistan Unitel LLC Beeline; 434-04 Vietnam Hanoi Telecom Vietnamobile; 452-05 MobiFone (Vietnam Mobile Telecom Services) MobiFone; MobiFone VN; 452-01 Viettel (Viettel Military Industry and Telecoms Group) Viettel; Viettel VN; 452-04 VNPT (VinaPhone) VinaPhone; VNPT; 452-02
| Country | Operator | Handset display |
| Albania | Vodafone Albania | Vodafone; 276-02 |
| Andorra | Andorra Telecom | Som; Mobiland; 213-03 |
| Austria | A1 Telekom Austria | A1.net; 232-01; 232-09; 232-11; 232-12 |
| Hutchison Austria | 3; 232-05; 232-10; 232-19 | |
| T-Mobile | Magenta; 232-03; 232-04; 232-13; 232-23 | |
| Bahrain | Bahrain Telecommunications Company | Batelco; 426-01; 426-05 |
| Belarus | A1 Belarus | A1; 257-01 |
| Mobile TeleSystems | MTS; 257-02 | |
| Belgium | Proximus | Proximus; 206-00; 206-01; 206-04; 206-09 |
| Bosnia and Herzegovina | BH Telecom | BH Mobile; 218-90 |
| Bulgaria | A1 Bulgaria | A1; A1 BG; A1 Bulgaria; Mtel; M-Tel; Mobiltel; 284-01 |
| Yettel Bulgaria | Yettel; 284-05 | |
| Canada | Bell Mobility | Bell; 302-610; 302-690 |
| Rogers Communications | Rogers; 302-320; 302-720; 302-721; 302-820 | |
| SaskTel Mobility | SaskTel; 302-680; 302-750; 302-780 | |
| Telus Mobility | Telus; 302-220; 302-221; 302-222; 302-760; 302-860 | |
| China | China Mobile | China Mobile; 460-00; 460-08 |
| China Telecom | China Telecom; CT; 460-03; 460-05; 460-11 | |
| Congo | Vodacom Congo | Vodacom; 630-01 |
| Costa Rica | Liberty – Costa Rica | Liberty; Movistar; 712-04 |
| Croatia | A1 Hrvatska | A1; A1 HR; A1 Hrvatska; VIP; Vipnet; 219-10 |
| T-Hrvatski Telekom | T-Mobile HR; 219-01; 219-20 | |
| Cyprus | Epic | EPIC; Epic Cyprus; MTN; MTN Cyprus; 280-10 |
| Czech Republic | O2 Czech Republic | O2; 230-02 |
| T-Mobile Czech Republic | T-Mobile; 230-01; 230-07 | |
| Vodafone Czech Republic | Vodafone; 230-03 | |
| Denmark | HI3G Denmark | 3; Three; 3 DK; 3 Denmark; HI3G; 238-06 |
| Norlys (Telia) | Norlys; 238-96 | |
| TDC NET | YouSee; TDC; TDC DK; TDC NET; 238-01; 238-10 | |
| Telenor Denmark | Telenor; Telenor DK; Telenor Denmark; 238-02; 238-77 | |
| Ecuador | Otecel | Movistar; Otecel; Tigo; 740-00; 740-03 |
| Egypt | Vodafone Egypt | Vodafone; 602-02 |
| El-Salvador | Movistar | Movistar; Telefónica; 706-04 |
| Estonia | Elisa Eesti | Elisa; 248-02 |
| Telia Eesti | Telia; 248-01 | |
| Finland | DNA | DNA; DNA FI; DNA FIN; 244-03; 244-04; 244-12; 244-13; 244-36 |
| Telia Finland Oyj | Telia; 244-91 | |
| France | Altice (SFR) | SFR; 208-08; 208-09; 208-10; 208-11; 208-13 |
| Bouygues Telecom | Bouygues; 208-20; 208-21; 208-88 | |
| Free Mobile | Free; 208-15; 208-16; 208-35; 208-36 | |
| Orange | Orange; 208-01; 208-02; 208-91 | |
| Georgia | Cellfie Mobile (Mobitel) | Cellfie; 282-04 |
| Magticom | Magti; 282-02; 282-03 | |
| Silknet (Geocell) | Geocell; 282-01; 282-05; 282-08 | |
| Germany | Telefónica Germany | O2; 262-03 |
| Telekom Deutschland | Telekom; 262-01; 262-78 | |
| Vodafone D2 | Vodafone; 262-02; 262-09 | |
| Ghana | Telecel Ghana (Vodafone) | Telecel; 620-02 |
| Greece | Cosmote | Cosmote; 202-01; 202-02 |
| Vodafone Greece | Vodafone; 202-05 | |
| Hungary | Magyar Telekom | Telekom; 216-30 |
| One Hungary (Vodafone) | One; 216-70; 216-71 | |
| Iceland | Syn (Vodafone) | Vodafone; 274-02 |
| India | Bharti Airtel | AirTel; 404-30; 404-31; 404-81; 404-83; 405-12; 405-873 |
| Vodafone Idea (Vi) | Vi; Vodafone IN; IDEA; Vodafone; 405-824; 405-827; 405-834 | |
| Indonesia | Indosat | IM3; Indosat; IOH; 3; Tri; 510-01; 510-03; 510-08; 510-21 |
| PT Telekomunikasi | Telkomsel; 510-10 | |
| Iran | Irancell (MTN) | MTN Irancell; 432-35 |
| Mobile Telecommunication Company of Iran (MCI) | IR-TCI; 432-11 | |
| Iraq | Telecom (Korek) | Korek; 418-40 |
| Ireland | Eircom | EIR; Meteor; 272-03; 272-07; 272-08 |
| Vodafone Ireland | Vodafone; 272-01 | |
| Israel | Hot Mobile | HOT mobile; HOT; HOT IL; 425-07 |
| Partner | Partner; 425-01; 425-10; 425-24 | |
| Pelephone | Pelephone; 425-03 | |
| Italy | Iliad Italia | ILIAD; iliad IT; 222-50 |
| Telecom Italia (TIM) | TIM; Telecom Italia; TIM IT; 222-01; 222-43; 222-48 | |
| Vodafone Italia | Vodafone; 222-06; 222-10 | |
| WINDTRE | WINDTRE; 222-37; 222-88; 222-99 | |
| Japan | KDDI Corporation | au; 440-01; 440-50; 440-51; 440-52; 440-53 |
| NTT Docomo | DOCOMO; NTT DOCOMO; 440-10 | |
| Jordan | Jordan Mobile Telephone Services (Zain) (ony on daily pack) | zain JO; 416-01 |
| Kazakhstan | KaR-Tel | Beeline; 401-01 |
| Kcell | Kcell; 401-02 | |
| Mobile Telecom-Service (Tele2, ALTEL) | TELE2; Tele2 KZ; ALTEL; 401-07; 401-77 | |
| Korea | KT Corporation | KT; K-T; olleh; 450-02; 450-04; 450-05; 450-07; 450-08; 450-12 |
| Kuwait | stc Kuwait | STC; stc kw; VIVA; VIVA Kuwait; 419-04 |
| Zain Kuwait | zain KW; 419-02 | |
| Kyrgyzstan | Alfa Telecom (MegaCom) | MEGACOM; MegaCom KG; 437-05 |
| Sky Mobile | Beeline; 437-01 | |
| Latvia | Latvian Mobile Telephone | LMT; 247-01; 247-10 |
| Tele2 | Tele2; 247-02 | |
| Liechtenstein | Salt (Liechtenstein) | Orange FL; Salt FL; Orange; 295-02 |
| Telecom Liechtenstein (only on Daily and 10-day packs) | FL1; 295-05 | |
| Lithuania | Telia Lietuva | Telia; 246-01 |
| Luxembourg | POST | Post; 270-01 |
| Proximus | Tango; 270-77 | |
| Macedonia | A1 Macedonia DOOEL (only on Daily and 10-day packs) | A1 MK; 294-03 |
| Malta | Epic (Vodafone Malta) | Epic; 278-01 |
| Mobile Communications Limited (GO) | GO; 278-21; 278-30 | |
| Maldives | Dhiraagu | Dhiraagu; 472-01 |
| Moldova | Moldtelecom | Moldtelecom; 259-03; 259-05; 259-99 |
| Orange Moldova | Orange; 259-01 | |
| Montenegro | MTEL Podgorica (Montenegro) | m:tel; Mtel; m:tel ME; 297-03 |
| ONE Crna Gora (Telenor Montenegro) | ONE; 297-01 | |
| Morocco | Wana (only on Daily pack) | INWI; 604-02; 604-05 |
| Netherlands | KPN | KPN; 204-10 |
| Odido (T-Mobile Netherlands) | Odido; 204-02; 204-16; 204-20 | |
| Vodafone Libertel | Vodafone; 204-04 | |
| New Zealand | One New Zealand (Vodafone New Zealand) | One NZ; 530-01 |
| Norway | TeleNor Norge | Telenor; Telenor NO; Telenor Norway; 242-01; 242-12 |
| Telia Norge | Telia; 242-02; 242-08 | |
| Oman | Oman Future Telecommunications Company (Vodafone) | Vodafone; 422-06 |
| Oman Telecommunications Company | Omantel; 422-02; 422-04 | |
| Ooredoo Oman | Ooredoo; Ooredoo Oman; Ooredoo OM; 422-03 | |
| Pakistan | Pakistan Mobile Company Limited (Jazz) | Ufone; 410-03 |
| Telenor Pakistan | Telenor; Telenor PK; Telenor Pakistan; 410-06 | |
| Poland | Orange Polska | Orange; 260-03 |
| P4 sp. z o.o. (Play) | PLAY; Play PL; P4; 260-06; 260-98 | |
| Polkomtel Sp. z o.o. (Plus) | PLUS; Plus PL; Polkomtel; 260-01 | |
| T-Mobile Polska | T-Mobile; 260-02; 260-10; 260-34 | |
| Portugal | MEO (Altice Portugal) | MEO; altice MEO; MEO PT; 268-02; 268-06; 268-80 |
| Vodafone Portugal | Vodafone; 268-01; 268-91 | |
| Qatar | Ooredoo | Ooredoo; 427-01 |
| Vodafone Qatar | Vodafone; 427-02 | |
| Romania | Telekom Romania Mobile | Telekom; 226-03 |
| Vodafone Romania | Vodafone; 226-01 | |
| Russia | Beeline | Beeline; 250-28; 250-99; 282-04; 283-01; 401-01; 434-04; 437-01; 614-01 |
| MegaFon | MegaFon; 246-06; 250-02; 250-14; 436-03; 437-05; 456-08; 456-09; 901-32 | |
| Mobile TeleSystems | MTS; 250-01; 255-21; 255-25; 257-02; 283-05; 302-655; 302-660; 401-77 | |
| T2 | t2; 219-12; 242-04; 247-02; 248-03; 288-01; 293-64; 313-050; 414-09 | |
| Saudi Arabia | Etihad Etisalat Company (Mobily) | Mobily; 420-03 |
| Saudi Telecom Company (STC) | Al Jawal (STC ); 420-01 | |
| Zain Saudi Arabia | Zain SA; 420-04 | |
| Serbia | A1 Srbija | A1; A1 RS; A1 Srbija; VIP; Vip mobile; 220-05 |
| Yettel Serbia (Telenor Serbia) | Yettel; 220-01 | |
| Singapore | Singapore Telecom (Singtel) | SingTel; 525-01; 525-07 |
| StarHub Mobile | StarHub; 525-05; 525-06; 525-08 | |
| Slovakia | O2 Slovakia | O2; 231-06 |
| South Africa | Vodacom | Vodacom Pty Ltd; 655-65 |
| Spain | Orange Espagne | Orange; 214-03; 214-09 |
| Telefónica Móviles España | Movistar; 214-05; 214-07 | |
| Vodafone Spain | Vodafone; 214-01; 214-06; 214-37 | |
| Sri Lanka | Dialog Axiata | Dialog; Dialog SL; 413-02; 413-11 |
| Hutchison | Hutch; 413-08 | |
| Sweden | HI3G | 3; 240-02 |
| TeleNor Sverige | Telenor; Telenor SE; Telenor Sverige; 240-06; 240-08; 240-42 | |
| Telia Sverige | Telia; 240-01; 240-49 | |
| Switzerland | Salt Mobile | SALT; Salt CH; Orange; 228-03 |
| Swisscom | Swisscom; 228-01 | |
| Tajikistan | Tacom | ZET-Mobile; 436-05 |
| Thailand | Advanced Info Service | AIS; 520-01 |
| True Corporation group (Telenor) | TRUE; 520-05 | |
| True Move H Universal Communication (True-dtac) | TRUE-H; TrueMove H; TRUE; dtac; 520-04 | |
| The Republic of Korea | SK Telecom (only on Daily pack) | SKTelecom; 450-05; 450-12 |
| Turkey | Türk Telekom | Türk Telekom; TT; 286-03 |
| Turkcell lletisim Hizmetleri | Turkcell; 286-01 | |
| Vodafone Turkey | Vodafone; 286-02 | |
| UAE | Emirates Integrated Telecommunications Company (DU) | du; 424-03 |
| Emirates Telecom (ETISALAT) | Etisalat; 424-02 | |
| United Kingdom (UK) | EE Limited | EE; E-E; EE UK; Orange; T-Mobile; Everything Everywhere; 234-24; 234-27; 234-30; 234-31; 234-32; 234-33; 234-34; 234-86; 235-01; 235-02 |
| Hutchison 3G UK | 3; 234-20; 235-94 | |
| Telefónica Europe | O2 (UK); 234-02; 234-10; 234-11 | |
| Vodafone | Vodafone UK; 234-15 | |
| Ukraine | Kyivstar | Kyivstar; Kyivstar UA; 255-02; 255-03; 255-05 |
| lifecell | lifecell; 255-06 | |
| TriMob | 3Mob; Lycamobile; 255-07 | |
| VF Ukraine | Vodafone; 255-01 | |
| USA | T-Mobile USA | T-Mobile; 310-120; 310-160; 310-260; 310-830; 311-490; 311-882; 312-530 |
| Uzbekistan | Unitel LLC | Beeline; 434-04 |
| Vietnam | Hanoi Telecom | Vietnamobile; 452-05 |
| MobiFone (Vietnam Mobile Telecom Services) | MobiFone; MobiFone VN; 452-01 | |
| Viettel (Viettel Military Industry and Telecoms Group) | Viettel; Viettel VN; 452-04 | |
| VNPT (VinaPhone) | VinaPhone; VNPT; 452-02 |
