Bakcell App
Install now!
+
In order to activate the tariff, AZN will be deducted from your number's balance.
Congratulations
The operation completed successfully
Top up balance
Phone number
Transfer amount
₼
min.1 ₼ - max. 250 ₼
1 ₼5 ₼10 ₼
Congratulations
The operation completed successfully
Internet packages for roaming
Details:
- Free WhatsApp is for calls and texting;
- When using other WhatsApp features, service fees are charged at PAYG roaming rates;
- Internet tarification - 5 MB;
- To check the roaming balance *125*559#;
- To deactivate:
Roaming 250 MB package: *125*101*0#YES
Roaming 1.5 GB package: *125*1001*0#YES
Roaming 5 GB package: *125*2001*0#YES
- 250 MB package is automatically renewed every night at 00:00;
- Once the package is consumed, PAYG roaming rates will apply and charges will be deducted from your balance;
- Roaming packages can be activated multiple times. When a new package is activated, remaining data from the previous one will be added to the new package;
- When the package validity period ends, remaining bonused will be deleted;
- To benefit from free WhatsApp, you must have funds on your balance;
- When the package is deactivated, the remaining data will be valid until the end of the original package period.
The packs can be used in the following countries and operators.
| Country | Operator | Package | Handset display |
| Albania | Vodafone Albania | 1-10-30 days | Vodafone; 276-02 |
| Andorra | Andorra Telecom | 1-10-30 days | Som; Mobiland; 213-03 |
| Austria | A1 Telekom Austria | 1-10-30 days | A1.net; 232-01; 232-09; 232-11; 232-12 |
| Austria | Hutchison Austria | 1-10-30 days | 3; 232-05; 232-10; 232-19 |
| Austria | T-Mobile | 1-10-30 days | Magenta; 232-03; 232-04; 232-13; 232-23 |
| Bahrain | Bahrain Telecommunications Company | 1-10-30 days | Batelco; 426-01; 426-05 |
| Belarus | A1 Belarus | 1-10-30 days | A1; 257-01 |
| Belarus | Mobile TeleSystems | 1-10-30 days | MTS; 257-02 |
| Belgium | Mobistar (ORANGE Belgium nv/SA) | 1-10-30 days | Orange, Mobistar |
| Belgium | Proximus | 1-10-30 days | Proximus; 206-00; 206-01; 206-04; 206-09 |
| Bosnia and Herzegovina | BH Telecom | 1-10-30 days | BH Mobile; 218-90 |
| Bulgaria | A1 Bulgaria | 1-10-30 days | A1; A1 BG; A1 Bulgaria; Mtel; M-Tel; Mobiltel; 284-01 |
| Bulgaria | Yettel Bulgaria | 1-10-30 days | Yettel; 284-05 |
| Canada | Bell Mobility | 1-10-30 days | Bell; 302-610; 302-690 |
| Canada | Rogers Communications | 1-10-30 days | Rogers; 302-320; 302-720; 302-721; 302-820 |
| Canada | SaskTel Mobility | 1-10-30 days | SaskTel; 302-680; 302-750; 302-780 |
| Canada | Telus Mobility | 1-10-30 days | Telus; 302-220; 302-221; 302-222; 302-760; 302-860 |
| Chile | WOM S.A. | 1-10-30 days | WOM |
| China | China Mobile | 1-10-30 days | China Mobile; 460-00; 460-08 |
| China | China Telecom | 1-10-30 days | China Telecom; CT; 460-03; 460-05; 460-11 |
| Congo | Vodacom Congo | 1-10-30 days | Vodacom; 630-01 |
| Costa Rica | Liberty – Costa Rica | 1-10-30 days | Liberty; Movistar; 712-04 |
| Croatia | A1 Hrvatska | 1-10-30 days | A1; A1 HR; A1 Hrvatska; VIP; Vipnet; 219-10 |
| Croatia | T-Hrvatski Telekom | 1-10-30 days | T-Mobile HR; 219-01; 219-20 |
| Cyprus | Epic | 1-10-30 days | EPIC; Epic Cyprus; MTN; MTN Cyprus; 280-10 |
| Czech Republic | O2 Czech Republic | 1-10-30 days | O2; 230-02 |
| Czech Republic | T-Mobile Czech Republic | 1-10-30 days | T-Mobile; 230-01; 230-07 |
| Czech Republic | Vodafone Czech Republic | 1-10-30 days | Vodafone; 230-03 |
| Denmark | HI3G Denmark | 1-10-30 days | 3; Three; 3 DK; 3 Denmark; HI3G; 238-06 |
| Denmark | Norlys (Telia) | 1-10-30 days | Norlys; 238-96 |
| Denmark | TDC NET | 1-10-30 days | YouSee; TDC; TDC DK; TDC NET; 238-01; 238-10 |
| Denmark | Telenor Denmark | 1-10-30 days | Telenor; Telenor DK; Telenor Denmark; 238-02; 238-77 |
| Ecuador | Otecel | 1-10-30 days | Movistar; Otecel; Tigo; 740-00; 740-03 |
| Egypt | Vodafone Egypt | 1-10-30 days | Vodafone; 602-02 |
| El-Salvador | Movistar | 1-10-30 days | Movistar; Telefónica; 706-04 |
| Estonia | Elisa Eesti | 1-10-30 days | Elisa; 248-02 |
| Estonia | Telia Eesti | 1-10-30 days | Telia; 248-01 |
| Finland | DNA | 1-10-30 days | DNA; DNA FI; DNA FIN; 244-03; 244-04; 244-12; 244-13; 244-36 |
| Finland | Elisa | 1-10-30 days | Elisa |
| Finland | Telia Finland Oyj | 1-10-30 days | Telia; 244-91 |
| France | Altice (SFR) | 1-10-30 days | SFR; 208-08; 208-09; 208-10; 208-11; 208-13 |
| France | Bouygues Telecom | 1-10-30 days | Bouygues; 208-20; 208-21; 208-88 |
| France | Free Mobile | 1-10-30 days | Free; 208-15; 208-16; 208-35; 208-36 |
| France | Orange | 1-10-30 days | Orange; 208-01; 208-02; 208-91 |
| Georgia | Cellfie Mobile (Mobitel) | 1-10-30 days | Cellfie; 282-04 |
| Georgia | Magticom | 1-10-30 days | Magti; 282-02; 282-03 |
| Georgia | Silknet (Geocell) | 1-10-30 days | Geocell; 282-01; 282-05; 282-08 |
| Germany | Telefónica Germany | 1-10-30 days | O2; 262-03 |
| Germany | Telekom Deutschland | 1-10-30 days | Telekom; 262-01; 262-78 |
| Germany | Vodafone D2 | 1-10-30 days | Vodafone; 262-02; 262-09 |
| Ghana | Telecel Ghana (Vodafone) | 1-10-30 days | Telecel; 620-02 |
| Greece | Cosmote | 1-10-30 days | Cosmote; 202-01; 202-02 |
| Greece | Vodafone Greece | 1-10-30 days | Vodafone; 202-05 |
| Hong Kong | CSL/HKT | 1-10-30 days | CSL |
| Hungary | Magyar Telekom | 1-10-30 days | Telekom; 216-30 |
| Hungary | One Hungary (Vodafone) | 1-10-30 days | One; 216-70; 216-71 |
| Iceland | Syn (Vodafone) | 1-10-30 days | Vodafone; 274-02 |
| India | Bharti Airtel | 1-10-30 days | AirTel; 404-30; 404-31; 404-81; 404-83; 405-12; 405-873 |
| India | Vodafone Idea (Vi) | 1-10-30 days | Vi; Vodafone IN; IDEA; Vodafone; 405-824; 405-827; 405-834 |
| Indonesia | Indosat | 1-10-30 days | IM3; Indosat; IOH; 3; Tri; 510-01; 510-03; 510-08; 510-21 |
| Indonesia | PT Telekomunikasi | 1-10-30 days | Telkomsel; 510-10 |
| Iran | Irancell (MTN) | 1-10-30 days | MTN Irancell; 432-35 |
| Iran | Mobile Telecommunication Company of Iran (MCI) | 1-10-30 days | IR-TCI; 432-11 |
| Iraq | Telecom (Korek) | 1-10-30 days | Korek; 418-40 |
| Ireland | Eircom | 1-10-30 days | EIR; Meteor; 272-03; 272-07; 272-08 |
| Ireland | Vodafone Ireland | 1-10-30 days | Vodafone; 272-01 |
| Israel | Cellcom | 1-10-30 days | Cellcom |
| Israel | Hot Mobile | 1-10-30 days | HOT mobile; HOT; HOT IL; 425-07 |
| Israel | Partner | 1-10-30 days | Partner; 425-01; 425-10; 425-24 |
| Israel | Pelephone | 1-10-30 days | Pelephone; 425-03 |
| Italy | Iliad Italia | 1-10-30 days | ILIAD; iliad IT; 222-50 |
| Italy | Telecom Italia (TIM) | 1-10-30 days | TIM; Telecom Italia; TIM IT; 222-01; 222-43; 222-48 |
| Italy | Vodafone Italia | 1-10-30 days | Vodafone; 222-06; 222-10 |
| Italy | WINDTRE | 1-10-30 days | WINDTRE; 222-37; 222-88; 222-99 |
| Japan | KDDI Corporation | 1-10-30 days | au; 440-01; 440-50; 440-51; 440-52; 440-53 |
| Japan | NTT Docomo | 1-10-30 days | DOCOMO; NTT DOCOMO; 440-10 |
| Jordan | Jordan Mobile Telephone Services (Zain) (ony on daily pack) | 1 day | zain JO; 416-01 |
| Kazakhstan | KaR-Tel | 1-10-30 days | Beeline; 401-01 |
| Kazakhstan | Kcell | 1-10-30 days | Kcell; 401-02 |
| Kazakhstan | Mobile Telecom-Service (Tele2, ALTEL) | 1-10-30 days | TELE2; Tele2 KZ; ALTEL; 401-07; 401-77 |
| Korea | KT Corporation | 1-10-30 days | KT; K-T; olleh; 450-02; 450-04; 450-05; 450-07; 450-08; 450-12 |
| Kuwait | stc Kuwait | 1-10-30 days | STC; stc kw; VIVA; VIVA Kuwait; 419-04 |
| Kuwait | Zain Kuwait | 1-10-30 days | zain KW; 419-02 |
| Kyrgyzstan | Alfa Telecom (MegaCom) | 1-10-30 days | MEGACOM; MegaCom KG; 437-05 |
| Kyrgyzstan | Sky Mobile | 1-10-30 days | Beeline; 437-01 |
| Latvia | Bite | 1-10-30 days | Bite |
| Latvia | Latvian Mobile Telephone | 1-10-30 days | LMT; 247-01; 247-10 |
| Latvia | Tele2 | 1-10-30 days | Tele2; 247-02 |
| Lesotho | Vodacom Lesotho | 1-10-30 days | Vodacom |
| Liechtenstein | Salt (Liechtenstein) | 1-10-30 days | Orange FL; Salt FL; Orange; 295-02 |
| Liechtenstein | Telecom Liechtenstein (only on Daily and 10-day packs) | 1-10 days | FL1; 295-05 |
| Lithuania | Bite | 1-10-30 days | BITĖ |
| Lithuania | Telia Lietuva | 1-10-30 days | Telia; 246-01 |
| Luxembourg | Orange | 1-10-30 days | Orange, VOXmobile |
| Luxembourg | POST | 1-10-30 days | Post; 270-01 |
| Luxembourg | Proximus | 1-10-30 days | Tango; 270-77 |
| Macedonia | A1 Macedonia DOOEL (only on Daily and 10-day packs) | 1-10 days | A1 MK; 294-03 |
| Malaysia | CelcomDigi | 1-10-30 days | CelcomDigi |
| Malaysia | DiGi Telecommunications Sdn Bhd | 1-10-30 days | DiGi |
| Maldives | Dhiraagu | 1-10-30 days | Dhiraagu; 472-01 |
| Malta | Epic (Vodafone Malta) | 1-10-30 days | Epic; 278-01 |
| Malta | Mobile Communications Limited (GO) | 1-10-30 days | GO; 278-21; 278-30 |
| Mexico | Movistar (Pegaso) | 1-10-30 days | Movistar, Pegaso |
| Moldova | Moldtelecom | 1-10-30 days | Moldtelecom; 259-03; 259-05; 259-99 |
| Moldova | Orange Moldova | 1-10-30 days | Orange; 259-01 |
| Montenegro | MTEL Podgorica (Montenegro) | 1-10-30 days | m:tel; Mtel; m:tel ME; 297-03 |
| Montenegro | ONE Crna Gora (Telenor Montenegro) | 1-10-30 days | ONE; 297-01 |
| Morocco | Wana (only on Daily pack) | 1 day | INWI; 604-02; 604-05 |
| Mozambique | Vodacom Mozambique | 1-10-30 days | Vodacom |
| Netherlands | KPN | 1-10-30 days | KPN; 204-10 |
| Netherlands | Odido (T-Mobile Netherlands) | 1-10-30 days | Odido; 204-02; 204-16; 204-20 |
| Netherlands | Vodafone Libertel | 1-10-30 days | Vodafone; 204-04 |
| New Zealand | One New Zealand (Vodafone New Zealand) | 1-10-30 days | One NZ; 530-01 |
| Norway | TeleNor Norge | 1-10-30 days | Telenor; Telenor NO; Telenor Norway; 242-01; 242-12 |
| Norway | Telia Norge | 1-10-30 days | Telia; 242-02; 242-08 |
| Oman | Oman Future Telecommunications Company (Vodafone) | 1-10-30 days | Vodafone; 422-06 |
| Oman | Oman Telecommunications Company | 1-10-30 days | Omantel; 422-02; 422-04 |
| Oman | Ooredoo Oman | 1-10-30 days | Ooredoo; Ooredoo Oman; Ooredoo OM; 422-03 |
| Pakistan | Pakistan Mobile Company Limited (Jazz) | 1-10-30 days | Ufone; 410-03 |
| Pakistan | Telenor Pakistan | 1-10-30 days | Telenor; Telenor PK; Telenor Pakistan; 410-06 |
| Peru | Integra Technologies Group (Telefónica Móviles Peru S.A.) | 1-10-30 days | Movistar |
| Poland | Orange Polska | 1-10-30 days | Orange; 260-03 |
| Poland | P4 sp. z o.o. (Play) | 1-10-30 days | PLAY; Play PL; P4; 260-06; 260-98 |
| Poland | Polkomtel Sp. z o.o. (Plus) | 1-10-30 days | PLUS; Plus PL; Polkomtel; 260-01 |
| Poland | T-Mobile Polska | 1-10-30 days | T-Mobile; 260-02; 260-10; 260-34 |
| Portugal | MEO (Altice Portugal) | 1-10-30 days | MEO; altice MEO; MEO PT; 268-02; 268-06; 268-80 |
| Portugal | Vodafone Portugal | 1-10-30 days | Vodafone; 268-01; 268-91 |
| Qatar | Ooredoo | 1-10-30 days | Ooredoo; 427-01 |
| Qatar | Vodafone Qatar | 1-10-30 days | Vodafone; 427-02 |
| Romania | S.C. Orange România S.A. | 1-10-30 days | Orange, Dialog |
| Romania | Telekom Romania Mobile | 1-10-30 days | Telekom; 226-03 |
| Romania | Vodafone Romania | 1-10-30 days | Vodafone; 226-01 |
| Russia | Beeline | 1-10-30 days | Beeline; 250-28; 250-99; 282-04; 283-01; 401-01; 434-04; 437-01; 614-01 |
| Russia | MegaFon | 1-10-30 days | MegaFon; 246-06; 250-02; 250-14; 436-03; 437-05; 456-08; 456-09; 901-32 |
| Russia | Mobile TeleSystems | 1-10-30 days | MTS; 250-01; 255-21; 255-25; 257-02; 283-05; 302-655; 302-660; 401-77 |
| Russia | T2 | 1-10-30 days | t2; 219-12; 242-04; 247-02; 248-03; 288-01; 293-64; 313-050; 414-09 |
| Saudi Arabia | Etihad Etisalat Company (Mobily) | 1-10-30 days | Mobily; 420-03 |
| Saudi Arabia | Saudi Telecom Company (STC) | 1-10-30 days | Al Jawal (STC ); 420-01 |
| Saudi Arabia | Zain Saudi Arabia | 1-10-30 days | Zain SA; 420-04 |
| Serbia | A1 Srbija | 1-10-30 days | A1; A1 RS; A1 Srbija; VIP; Vip mobile; 220-05 |
| Serbia | Yettel Serbia (Telenor Serbia) | 1-10-30 days | Yettel; 220-01 |
| Singapore | Singapore Telecom (Singtel) | 1-10-30 days | SingTel; 525-01; 525-07 |
| Singapore | StarHub Mobile | 1-10-30 days | StarHub; 525-05; 525-06; 525-08 |
| Slovakia | O2 Slovakia | 1-10-30 days | O2; 231-06 |
| Slovakia | Orange | 1-10-30 days | Orange, Globtel |
| Slovenia | A1 Slovenija, d.d./SI.mobil | 1-10-30 days | A1, Si.mobil |
| South Africa | Vodacom | 1-10-30 days | Vodacom Pty Ltd; 655-65 |
| Spain | Orange Espagne | 1-10-30 days | Orange; 214-03; 214-09 |
| Spain | Telefónica Móviles España | 1-10-30 days | Movistar; 214-05; 214-07 |
| Spain | Vodafone Spain | 1-10-30 days | Vodafone; 214-01; 214-06; 214-37 |
| Sri Lanka | Dialog Axiata | 1-10-30 days | Dialog; Dialog SL; 413-02; 413-11 |
| Sri Lanka | Hutchison | 1-10-30 days | Hutch; 413-08 |
| Sweden | HI3G | 1-10-30 days | 3; 240-02 |
| Sweden | TeleNor Sverige | 1-10-30 days | Telenor; Telenor SE; Telenor Sverige; 240-06; 240-08; 240-42 |
| Sweden | Telia Sverige | 1-10-30 days | Telia; 240-01; 240-49 |
| Switzerland | Salt Mobile | 1-10-30 days | SALT; Salt CH; Orange; 228-03 |
| Switzerland | Swisscom | 1-10-30 days | Swisscom; 228-01 |
| Tajikistan | Tacom | 1-10-30 days | ZET-Mobile; 436-05 |
| Tanzania | Vodacom Tanzania | 1-10-30 days | Vodacom, 64004 |
| Thailand | Advanced Info Service | 1-10-30 days | AIS; 520-01 |
| Thailand | True Corporation group (Telenor) | 1-10-30 days | TRUE; 520-05 |
| Thailand | True Move H Universal Communication (True-dtac) | 1-10-30 days | TRUE-H; TrueMove H; TRUE; dtac; 520-04 |
| The Republic of Korea | SK Telecom (only on Daily pack) | 1 day | SKTelecom; 450-05; 450-12 |
| Turkey | Türk Telekom | 1-10-30 days | Türk Telekom; TT; 286-03 |
| Turkey | Turkcell lletisim Hizmetleri | 1-10-30 days | Turkcell; 286-01 |
| Turkey | Vodafone Turkey | 1-10-30 days | Vodafone; 286-02 |
| UAE | Emirates Integrated Telecommunications Company (DU) | 1-10-30 days | du; 424-03 |
| UAE | Emirates Telecom (ETISALAT) | 1-10-30 days | Etisalat; 424-02 |
| Ukraine | Kyivstar | 1-10-30 days | Kyivstar; Kyivstar UA; 255-02; 255-03; 255-05 |
| Ukraine | lifecell | 1-10-30 days | lifecell; 255-06 |
| Ukraine | TriMob | 1-10-30 days | 3Mob; Lycamobile; 255-07 |
| Ukraine | VF Ukraine | 1-10-30 days | Vodafone; 255-01 |
| United Kingdom (UK) | EE Limited | 1-10-30 days | EE; E-E; EE UK; Orange; T-Mobile; Everything Everywhere; 234-24; 234-27; 234-30; 234-31; 234-32; 234-33; 234-34; 234-86; 235-01; 235-02 |
| United Kingdom (UK) | Hutchison 3G UK | 1-10-30 days | 3; 234-20; 235-94 |
| United Kingdom (UK) | Telefónica Europe | 1-10-30 days | O2 (UK); 234-02; 234-10; 234-11 |
| United Kingdom (UK) | Vodafone | 1-10-30 days | Vodafone UK; 234-15 |
| USA | AT&T | 1-10-30 days | AT&T |
| USA | T-Mobile USA | 1-10-30 days | T-Mobile; 310-120; 310-160; 310-260; 310-830; 311-490; 311-882; 312-530 |
| Uzbekistan | Unitel LLC | 1-10-30 days | Beeline; 434-04 |
| Vietnam | MobiFone (Vietnam Mobile Telecom Services) | 1-10-30 days | MobiFone; MobiFone VN; 452-01 |
| Vietnam | Viettel (Viettel Military Industry and Telecoms Group) | 1-10-30 days | Viettel; Viettel VN; 452-04 |
| Vietnam | VNPT (VinaPhone) | 1-10-30 days | VinaPhone; VNPT; 452-02 |
