Bakcell App
Install now!
+
In order to activate the tariff, AZN will be deducted from your number's balance.
Congratulations
The operation completed successfully
Top up balance
Transfer amount
₼
Congratulations
The operation completed successfully
More details
- All prices are VAT inclusive;
- The charging interval for all packages is 60 seconds;
- To deactivate 50 minutes package dial *125*50*0#;
- To deactivate 100 minutes package dial *125*100*0#;
- To check the balance of the package dial *125*559*0#.
The pack can be used in the following countries and operators.
Countries | Operators |
Albania | Vodafone - Albania |
Austria | Hutchison Drei Austria GmbH / 3 A1 Telekom Austria AG Magenta Telekom / T-Mobile |
Belarus | JLLC Mobile TeleSystems/MTS |
Canada | Bell Mobility Inc. / FastRoam Rogers Communications Canada Inc. SaskTel TELUS Communications Inc. / 3G Plus |
China | China Mobile Limited |
Croatia | Hrvatski Telekom d.d. / T-Mobile |
Czech Republic | Vodafone Czech Republic a.s. |
Egypt | Vodafone Egypt Telecommunications S.A.E |
Estonia | Elisa Eesti AS Telia Eesti AS |
France | Orange Société Française du Radiotéléphone S.A. (SFR) Bouygues Télécom Free Mobile |
Georgia | Veon Georgia LLC (Mobitel LLC) / Beeline Magticom Ltd Silknet JSC (Geocell Ltd) |
Germany | Vodafone GmbH Telefónica Germany GmbH & Co. OHG/O2 |
Ghana | Vodafone Ghana |
Greece | Vodafone-Panafon Hellenic Telecommunications Company S.A. |
Hungary | Vodafone Hungary Ltd. |
India | Bharti Airtel Limited |
Iran | Mobile Telecommunication Company of Iran (MCI) Irancell Telecommunications Services Company / MTN |
Ireland | Vodafone Ireland Limited |
Israel | Partner /Orange |
Italy | Vodafone / OMNITEL |
Kazakhstan | Beeline (KaR-Tel LLP) Kcell |
Kyrgyzstan | Sky Mobile LLC (Beeline) |
Luxembourg | Proximus Luxembourg S.A / Tango POST Luxembourg / P&T |
Lithuania | Telia Lietuva AB/ 246-01 / Omnitel |
Moldova | Moldtelecom S.A. Orange Moldova S.A |
Montenegro | Telenor d.o.o. Podgorica/ONE Crna Gora DOO |
Netherlands | Vodafone Libertel B.V. KPN B.V. |
| Norway | Telia Norge AS / NetCom |
Poland | T-Mobile Orange |
Portugal | Vodafone Portugal - Comunicações Pessoais, S.A. |
| Qatar | Ooredoo QSC (Qtel) Vodafone Qatar Q.S.C. |
Romania | S.C. Vodafone Romania S.A. |
Russia | MegaFon PJSC Beeline /VimpelCom PJSC Mobile TeleSystems (MTS) LLC T2 Mobile / Tele 2 |
Singapore | StarHub Mobile Pte Ltd |
South Africa | Vodacom Group (Pty) Ltd. |
Spain | Vodafone España, S.A.U. Telefónica Móviles España S.A. Orange Espagne, S.A., sociedad unipersonal |
Tajikistan | Tacom LLC (ZET-Mobile; Beeline TJ) |
Thailand | Advanced Info Service PLC (AIS) |
Turkey | Vodafone Telekomunikasyon A.S Turkcell Iletisim Hizmetleri A.S. TT Mobil İletişim Hizmetleri A.Ş. / Turk Telekom |
UAE | Emirates Integrated Telecommunications Company PJSC/DU Emirates Telecom Corp-ETISALAT |
UK | Vodafone Telefónica / O2 Hutchison / 3 |
Ukraine | Kyivstar, Private Joint Stock Company PrJSC VF Ukraine / Vodafone lifecell LLC TriMob LLC |
Uzbekistan | Unitel LLC / Beeline |
